Agenda
This is preliminary schedule for mobilization.pl event.
We reserve the right to change the arrangement of the presentations.
Some slots are Reserved, this usually means we have a speaker but we have not enough details to put him/her on the schedule (either name or topic).
The place for afterparty is not yet decided, but we probably will not be able to host every attendee and we will have a reduced number of invitations.
The Force
|
Dark side
|
||
| 9.00-9.50 | Registration | 9.00-9.50.00 | |
| 9.50-10.00 | Hello World | 9.50-10.00 | |
| 10.00-10.15 | Programowanie Windows Phone Mango Bartłomiej Zass
|
10.00-10.15 | |
| 10.15-10.30 | 10.15-10.30 | ||
| 10.30-10.45 | 10.30-10.45 | ||
| 10.45-11.00 | Coffee Break | 10.45-11.00 | |
| 11.00-11.15 |
|
Przesiadka z Symbiana C++ na Windows Phone 7 okiem programisty
|
11.00-11.15 |
| 11.15-11.30 | 11.15-11.30 | ||
| 11.30-11.45 | 11.30-11.45 | ||
| 11.45-12.00 | Coffee Break | 11.45-12.00 | |
| 12.00-12.15 | Multiplatform mobile apps
|
Augumented Reality w Android (ARNav.eu)
|
12.00-12.15 |
| 12.15-12.30 | 12.15-12.30 | ||
| 12.30-12.45 | 12.30-12.45 | ||
| 12.45-13.00 | Lunch break | 12.45-13.00 | |
| 13.00-13.15 | 13.00-13.15 | ||
| 13.15-13.30 | 13.15-13.30 | ||
| 13.30-13.45 | 13.30-13.45 | ||
| 13.45-14.00 | WP7 The speed of performance
|
Advanced layouts on the Android battlefield Jacek Niedźwiecki
|
13.45-14.00 |
| 14.00-14.15 | 14.00-14.15 | ||
| 14.15-14.30 | 14.15-14.30 | ||
| 14.30-14.45 | Coffee Break | 14.30-14.45 | |
| 14.45-15.00 | Android and SmartTV
|
QML on mobile devices. Harmattan
|
14.45-15.00 |
| 15.00-15.15 | 15.00-15.15 | ||
| 15.15-15.30 | 15.15-15.30 | ||
| 15.30-15.45 | Coffee Break | 15.30-15.45 | |
| 15.45-16.00 | Damian Szczepanik
Testowanie aplikacji na prototypie Samsung
|
Them iPhones
|
15.45-16.00 |
| 16.00-16.15 | 16.00-16.15 | ||
| 16.15-16.30 | Coffee Break | 16.15-16.30 | |
| 16.30-16.45 |
Apphance your mobile test process
|
Testowanie w Systemie Android
|
16.30-16.45 |
| 16.45-17.00 | 16.45-17.00 | ||
| 17.00-17.15 | Coffee Break | 17.00-17.15 | |
| 17.15-17.30 | finally {} | 17.15-17.30 | |
| 17.30-17.45 | 17.30-17.45 | ||
| 17.45-18.00 | Wrap up | 17.45-18.00 | |
| 18.00-18.30 | Free time |
18.00-18.30 | |
| 18.30- | After party | 18.30- | |















